Our Fleets



Vessel Name Shipyard Year Ice Class SDWT Draft LOA Beam Holds Grain CBM Gear
AMSTEL TIGER OSHIMA JP 2016 - 60454 12.955 199.98 32.26 5 76,360 4 X 30 MT
AQUAMARINE STAR SAIKI JP 2019 - 37340 10.524 179.90 30.00 5 47,343 4 X 30 MT
ARCTIC PORT WELLER CA 1978 PC4 28418 11.522 220.82 22.93 7 34,526 2 X16MT 2 X30MT
DREAM SKY IMABARI JP 2019 - 63480 13.418 199.98 32.24 5 80,429 4 X 30.5 MT
FEDERAL ALSTER NEW CENTURY CN 2016 E1 36583.5 11.25 199.80 23.70 6 42,671 4 X 36 MT
FEDERAL ASAHI OSHIMA JP 2000 1C 36563 10.754 199.99 23.76 6 44,084 3 X 30 MT
FEDERAL BALTIC OSHIMA JP 2015 1C 34564 10.857 199.98 23.76 6 41,651 4 X 35 MT
FEDERAL BARENTS OSHIMA JP 2015 1C 34564 10.857 199.98 23.76 6 41,651 4 X 35 MT
FEDERAL BEAUFORT OSHIMA JP 2015 1C 34564 10.857 199.98 23.76 6 41,651 4 X 35 MT
FEDERAL BERING OSHIMA JP 2015 1C 34564 10.857 199.98 23.76 6 41,651 4 X 35 MT
FEDERAL BISCAY OSHIMA JP 2015 1C 34564 10.857 199.98 23.76 6 41,651 4 X 35 MT
FEDERAL BRISTOL OSHIMA JP 2015 1C 34564 10.857 199.98 23.76 6 41,651 4 X 35 MT
FEDERAL CARDINAL SHIN KURASHIMA JP 2015 - 57981 12.951 189.93 32.26 5 73,133 4 X 30.5 MT
FEDERAL CARIBOU OSHIMA JP 2016 1C 34564 10.857 199.98 23.76 6 41,651 4 X 35 MT
FEDERAL CEDAR OSHIMA JP 2016 1C 34564 10.857 199.98 23.76 6 41,651 4 X 35 MT
FEDERAL CHAMPLAIN OSHIMA JP 2016 1C 34564 10.857 199.98 23.76 6 41,651 4 X 35 MT
FEDERAL CHURCHILL OSHIMA JP 2016 1C 34564 10.857 199.98 23.76 6 41,651 4 X 35 MT
FEDERAL CLYDE OSHIMA JP 2016 1C 34564 10.857 199.98 23.76 6 41,651 4 X 35 MT
FEDERAL COLUMBIA OSHIMA JP 2016 1C 34564 10.857 199.98 23.76 6 41,651 4 X 35 MT
FEDERAL CRIMSON SHIN KURASHIMA JP 2015 - 57981 12.951 189.93 32.26 5 73,133 4 X 30.5 MT
FEDERAL DANUBE NEW CENTURY CN 2004 1C 37038 11.27 199.90 23.70 6 42,778 4 X 40 MT
FEDERAL DART OSHIMA JP 2018 1C 34492 10.857 199.98 23.76 6 41,651 4 X 35 MT
FEDERAL DEE OSHIMA JP 2018 1C 34492 10.857 199.98 23.76 6 41,651 4 X 35 MT
FEDERAL DELTA OSHIMA JP 2018 1C 34492 10.857 199.98 23.76 6 41,651 4 X 35 MT
FEDERAL ELBE NEW CENTURY CN 2003 1C 37038 11.27 199.90 23.70 6 42,778 4 X 40 MT
FEDERAL EMS NEW CENTURY CN 2002 1C 37038 11.27 199.90 23.70 6 42,778 4 X 40 MT
FEDERAL HUDSON OSHIMA JP 2000 1C 36563 10.754 199.99 23.76 6 44,084 3 X 30 MT
FEDERAL HUNTER OSHIMA JP 2001 1C 36563 10.754 199.99 23.76 6 44,084 3 X 30 MT
FEDERAL IBERVILLE IMABARI JP 2018 - 63498 13.418 199.99 32.24 5 80,498 4 X 30.5 MT
FEDERAL IBUKI IMABARI JP 2018 - 63498 13.418 199.99 32.24 5 80,498 4 X 30.5 MT
FEDERAL ILLINOIS IMABARI JP 2019 - 63386 13.418 199.99 32.24 5 80,498 4 X 30.5 MT
FEDERAL IMABARI IMABARI JP 2016 - 63449 13.418 199.99 32.24 5 80,498 4 X 30.7 MT
FEDERAL INDUS IMABARI JP 2019 - 63458 13.418 199.99 32.24 5 80,498 4 X 30.7 MT
FEDERAL INNOKO IMABARI JP 2020 - 63449 13.418 199.99 32.24 5 80,498 4 X 30.7 MT
FEDERAL IRIS IMABARI JP 2016 - 63449 13.418 199.99 32.24 5 80,498 4 X 30.7 MT
FEDERAL ISLAND IMABARI JP 2017 - 63498 13.418 195.38 32.24 5 80,498 4 X 30.5 MT
FEDERAL IZUMI IMABARI JP 2020 - 63498 13.418 199.90 32.24 5 80,498 4 X 30.5 MT
FEDERAL KATSURA SHIN KURUSHIMA JP 2005 1D 32594 10.674 190.44 23.60 6 40,516 3 X 30 MT
FEDERAL KIBUNE ONOMICHI JP 2012 1C 36824 10.869 177.85 28.60 5 45,790 4 X 30 MT
FEDERAL KIVALINA OSHIMA JP 2000 1C 36563 10.754 199.99 23.76 6 44,084 3 X 30 MT
w3layouts

Top